| Savings and Checking | Minimum To Open |
Dividend Rate |
APY* |
|---|---|---|---|
| Primary Savings** | $5 | 0.25% | 0.25% |
| Club Account*** | $5 | 0.50% | 0.50% |
| FREE Checking | $25 | 0.00% | 0.00% |
| Right Start Checking | $25 | 0.00% | 0.00% |
| eChecking**³ | $25 | 0.25% | 0.25% |
| Premier Checking** | $2,000 | 0.25% | 0.25% |
| Money Market Account1 | Minimum To Open |
Dividend Rate |
APY* |
|---|---|---|---|
| $100,000 + | $100,000 | 1.25% | 1.26% |
| $50,000-$99,999 | $50,000 | 0.85% | 0.85% |
| $10,000-$49,999 | $10,000 | 0.65% | 0.65% |
| $2,500-$9,999 | $2,500 | 0.50% | 0.50% |
| IRA Savings (Traditional, Roth, and Coverdell) | Minimum To Open |
Dividend Rate |
APY* |
|---|---|---|---|
| IRA Savings Account | $5 | 0.50% | 0.50% |
| $100,000 Minimum |
$40,000 Minimum |
$1,000 Minimum |
||||
| Share Certificates2 | Dividend Rate |
APY* | Dividend Rate |
APY* | Dividend Rate |
APY* |
|---|---|---|---|---|---|---|
| 60 Month | 2.70% | 2.73% | 2.65% | 2.68% | 2.60% | 2.63% |
| 48 Month | 2.47% | 2.50% | 2.42% | 2.45% | 2.28% | 2.30% |
| 36 Month | 2.29% | 2.31% | 2.14% | 2.16% | 2.04% | 2.06% |
| 24 Month | 1.68% | 1.69% | 1.63% | 1.64% | 1.58% | 1.59% |
| 12 Month | 1.09% | 1.10% | 1.04% | 1.04% | 1.00% | 1.00% |
| 6 Month | 0.83% | 0.83% | 0.78% | 0.78% | 0.73% | 0.73% |
| 3 Month | 0.41% | 0.41% | 0.36% | 0.36% | 0.31% | 0.31% |
| $100,000 Minimum |
$40,000 Minimum |
$1,000 Minimum |
||||
| IRAs (Traditional, Roth and Coverdell Share Certificates2) |
Dividend Rate |
APY* | Dividend Rate |
APY* | Dividend Rate |
APY* |
|---|---|---|---|---|---|---|
| 60 Month Fixed | 2.70% | 2.73% | 2.65% | 2.68% | 2.60% | 2.63% |
| 48 Month Fixed | 2.47% | 2.50% | 2.42% | 2.45% | 2.28% | 2.30% |
| 36 Month Variable | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% | 0.52% |
| 36 Month Fixed | 2.29% | 2.31% | 2.14% | 2.16% | 2.04% | 2.06% |
| 24 Month Fixed | 1.68% | 1.69% | 1.63% | 1.64% | 1.58% | 1.59% |
| 18 Month Variable | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% | 0.42% |
| 12 Month Fixed | 1.09% | 1.10% | 1.04% | 1.04% | 1.00% | 1.00% |
Current rate for the discontinued Premier Money Market Account is 1.25% with an APY* of 1.26%.