Current Savings Rates and Terms
Rates and terms quoted below are subject to change without notice and are effective as of February 5, 2010.

Savings and Checking Minimum
To Open
Dividend
Rate
APY*
Primary Savings** $5 0.25% 0.25%
Club Account*** $5 0.50% 0.50%
FREE Checking $25 0.00% 0.00%
Right Start Checking $25 0.00% 0.00%
Premier Checking** $2,000 0.25% 0.25%
Money Market Account1 Minimum
To Open
Dividend
Rate
APY*
$100,000 + $100,000 1.25% 1.26%
$50,000-$99,999 $50,000 0.85% 0.85%
$10,000-$49,999 $10,000 0.65% 0.65%
$2,500-$9,999 $2,500 0.50% 0.50%
IRA Savings (Traditional, Roth, and Coverdell) Minimum
To Open
Dividend
Rate
APY*
IRA Savings Account $5 0.50% 0.50%

$100,000
Minimum
$40,000
Minimum
$1,000
Minimum
Share Certificates2 Dividend
Rate
APY* Dividend
Rate
APY* Dividend
Rate
APY*
60 Month 2.23% 2.25% 2.18% 2.20% 2.13% 2.15%
48 Month 2.09% 2.11% 2.04% 2.06% 1.89% 1.91%
36 Month 1.85% 1.87% 1.71% 1.72% 1.61% 1.62%
24 Month 1.27% 1.28% 1.22% 1.23% 1.17% 1.18%
12 Month 0.75% 0.75% 0.70% 0.70% 0.65% 0.65%
6 Month 0.57% 0.57% 0.52% 0.52% 0.47% 0.47%
3 Month 0.40% 0.40% 0.35% 0.35% 0.30% 0.30%

$100,000
Minimum
$40,000
Minimum
$1,000
Minimum
IRAs
(Traditional, Roth and Coverdell Share Certificates2)
Dividend
Rate
APY* Dividend
Rate
APY* Dividend
Rate
APY*
60 Month Fixed 2.23% 2.25% 2.18% 2.20% 2.13% 2.15%
48 Month Fixed 2.09% 2.11% 2.04% 2.06% 1.89% 1.91%
36 Month Variable 0.63% 0.63% 0.63% 0.63% 0.63% 0.63%
36 Month Fixed 1.85% 1.87% 1.71% 1.72% 1.61% 1.62%
24 Month Fixed 1.27% 1.28% 1.22% 1.23% 1.17% 1.18%
18 Month Variable 0.43% 0.43% 0.43% 0.43% 0.43% 0.43%
12 Month Fixed 0.75% 0.75% 0.70% 0.70% 0.65% 0.65%

Current rate for the discontinued Premier Money Market Account is 1.25% with an APY* of 1.26%.

* APY = Annual Percentage Yield.
** Fees may reduce earnings on account.
*** $10,000 Maximum; Funds automatically transferred to Primary Savings account upon maturity; Dividends compounded monthly.
1 Balances less than $2,500 will earn Regular Savings rate.
2 Substantial penalty for early withdrawal.
Dividends paid monthly. Please refer to our "Truth In Savings and Electronic Services Disclosure and Agreement" for specific details about any account.